
2026 G3 17 SC
$24,660
Retail Price $24,066.00
Description
Payments are figured at longest term available and with 10% down. Taxes and fees are included in the monthly payment. PRICE DOES NOT INCLUDE RIGGING.
2026 G3 17 SC
Room to cast – Room to move
Balances affordability with Comfort and Functionality
The roomy interior, abundant storage, and fuel-efficient engine, make this boat and exceptional value at an affordable price.
Features may include:
Standard
YAMAHA CONTROLS
SIDE CONSOLE
Specifications
| Manufacturer | G3 |
| Model | 17 SC |
| Year | 2026 |
| Condition | New |
| Stock Number | G60007 |
| Trim Name | Base |
| Generic Type (Primary) | Jon |
| Dimensions | Livewells: 10" x 29" |
| Length | 17' 2" |
| Width | on Trailer: 83" |
| Beam | 6 |
| Fuel Capacity | 19 Gal |
| Seating Capacity | 4 Persons |
| Rear Livewell Capacity | 19 Gal |
| Weight, Maximum Capacity | 1000 lbs |
| Weight | Package: 1620 lbs |
| Dry Weight | 895 lbs |
| Engine Power | Max: 75 hp |
| Gauges | Hull: 0.100 |
| Hull id number | Gen1260K526 |
| Availability | In Stock |
| Color | CAMO |
| Horsepower | 50 |
| Propulsion | Single Outboard |
| Hull Material | Aluminum |
| Fuel Type | Gas |
| Status | Available |
| Hull Id Number | Gen1260K526 |
























