
2025 G3 18 CC
$26,779
Retail Price $26,779.00
Description
Payments are figured at longest term available and with 10% down. Taxes and fees are included in the monthly payment. PRICE DOES NOT INCLUDE RIGGING. PRICE DOES NOT INCLUDE RIGGING.Lockable StorageAll AluminumConsole w/Fuel Gauge2 Engine Trim LocationsBlack TrailerAluminum WheelsL.E.D. Trailer LightsFront Deck Roto-Molded StorageStep to Front DeckNavigational Lights w/Storage ClipsHornCup HoldersYamaha Controls and CablesYamaha Analog Gauges2 Aerated LivewellBilge Pump - 800GPHBuilt In Fuel System - 19 Gal0.100 Hull Gauge
Specifications
| Manufacturer | G3 |
| Model | 18 CC |
| Year | 2025 |
| Condition | New |
| Stock Number | G5002 |
| Trim Name | Base |
| Generic Type (Primary) | Jon |
| Length | 18' 1" |
| Width | on Trailer: 87" |
| Beam | 7.3' |
| Fuel Capacity | 19 GAL |
| Seating Capacity | 5 Persons |
| Weight | Package: 1730 lbs |
| Dry Weight | 950 lbs |
| Engine Power | Max: 90 hp |
| Hull id number | GEN95583J425 |
| Availability | In Stock |
| HIN | GEN95583J425 |
| Color | DESERT TAN |
| Engine | YAMAHA |
| Horsepower | 90 |
| Transmission | AUTOMATIC |
| Propulsion | Single Outboard |
| Hull Material | Aluminum |
| Fuel Type | Gas |
| Status | Available |
| Hull Id Number | GEN95583J425 |



















