2024 Highland Ridge RV Open Range 322RLS
$55,777
Doc Fee
$377
Description
DOC FEE NOT INCLUDED IN FINAL PRICE.
Payments are figured at longest term available and with 10% down. Taxes and fees are included in the monthly payment.
2024 Highland Ridge RV Open Range 322RLS
It’s the little things in the Open Range Travel Trailer that make all the difference. Like the glass shower door, residential microwave, roller blackout night shades, and even the built in cutting board and sink strainer. Of course it’s also the big things too, like the ACCU-SLIDE™ slide system, the PVC roofing membrane, the 100-inch wide body and the dome style digital TV antenna with Wi-Fi prep.
Features may include:
Exterior
Interior
Specifications
| Manufacturer | Highland Ridge RV |
| Model | Open Range 322RLS |
| Year | 2024 |
| Condition | Used |
| Stock Number | 4010A |
| Trim Name | 322RLS |
| Generic Type (Primary) | Travel Trailer |
| Dry Weight, Hitch | 1,280 lbs |
| Unloaded Weight | 9,370 lbs |
| Gross Combined Weight Rating | 11,500 lbs |
| Cargo Capacity | 2,130 lbs |
| Fresh Water Capacity | 50.0 gal. |
| Gray Water Capacity | 114.0 gal. |
| Black Water Capacity | 31.0 gal. |
| LP Tank Capacity | 60 gal. |
| Sleeping Capacity | up to 6 |
| Water Heater | 6 |
| Overall Length | 37' 7" | Pin to bumper: 35' 5" |
| Overall Height | 11' 0" |
| Overall Height with AC | 11' 7" |
| Overall Width | 8' 4" | With slides out: 13' 11" |
| Interior Height | 7' |
| Awning Size | 11' 6" | Awning 2: 14' 0" |
| Features | # of outside storage compartments: 1 |
| Furnace Output | 30000 BTU |
| Tires, Rear Specification | ST235/80R16'E |
| Dry weight | 9370 |
| Interior height | 7' |
| Hitch weight | 1280 |
| Cargo weight | 2130 |
| Gross weight | 11500 |
| Fresh capacity | 50 |
| Gray capacity | 114 |
| Black capacity | 31 |
| Furnace btu | 30K BTU |
| Availability | In Stock |
| Tire size | ST235/80R16E |
| Brand | Open Range |
| VIN | 58TBMOBT0R3AG3058 |
| Color | WHITE |
| Sleeps | 4 |
| Slideouts | 3 |
| Air Conditioners | used |
| Awnings | 25.5' |
| Floor Plan | RearLiving |
| Length | 37' |
| Dry Weight | 9370 |
| Hitch Weight | 1280 |
| Cargo Weight | 2130 |
| Gross Weight | 11500 |
| Height | 11.58' |
| Status | Available |
| Width | 8.33' |
| Width | 8.33' |
| Height | 11.58' |
| Fresh Capacity | 50 |
| Gray Capacity | 114 |
| Black Capacity | 31 |
| Furnace BTU | 30K BTU |
| Tire Size | ST235/80R16E |

























































